In short: A business website costs €2,500 to €6,000 one-time from a freelancer. Shopify Basic costs €29 per month (€22 billed yearly). As of 7 Nov 2026, net.
Last updated:
| Type | DIY with a site builder | Freelancer | Agency |
|---|---|---|---|
| One-pager | €0 – €200 | €800 – €2,500 | €2,500 – €6,000 |
| Business website | €100 – €500 | €2,500 – €6,000 | €6,000 – €15,000 |
| Online store | €300 – €1,000 | €4,000 – €10,000 | €10,000 – €30,000 |
| Portal / platform | €500 – €2,000 | €8,000 – €25,000 | €25,000 – €80,000 |
Guide values for the German-speaking market, own estimate, not representative.
| Plan | Monthly | Yearly (per month) | Card | External surcharge |
|---|---|---|---|---|
| Basic | €29 | €22 | 1.7% + €0.25 | 2% |
| Grow | €82 | €62 | 1.6% + €0.25 | 1% |
| Advanced | €384 | €289 | 1.5% + €0.25 | 0.6% |
Source: shopify.com/de/preise, as of 7 Nov 2026.
Download the price index as CSV (licence CC BY 4.0, source: RevenueWorks).
At least once per quarter and whenever a price change becomes known.
Yes, with the credit “RevenueWorks Price Index” and a link to this page (licence CC BY 4.0).
No, they are our estimates for the German-speaking market. See “How we calculate”.